Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:55 AM DATE: February 23 2019, time of next update: 4:00 AM | |||
Current Weather | Night time/Snow fall | Current Temperature | 35.0°F (1.7°C), Apparent temp 32.4°F |
Maximum Temperature (since midnight) | 39.1°F at: 12:04 AM | Minimum Temperature (since midnight) | 35.0°F at: 3:53 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 35.0°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:31 AM |
Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 3:53 AM |
Rainfall This month | 0.70 in. (17.8 mm) | Rainfall To date this year | 5.50 in. (139.7 mm) |
Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 31.8°F (Wet Bulb :33.8°F ) |
Humidity | 88 %, Humidex 31.1°F | Barometer corrected to msl | 30.249 in. (1024.4 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.03 in |
Sunset at: 5:55:38 PM Moonrise at: 9:50:15 PM 02/22/19 Moonset at: 9:34:12 AM 02/23/19 First Quarter 12 February 2019 Full moon 19 February 2019 Last Quarter26 February 2019 New moon 6 March 2019 Moon age: 18 days,22 hours,45 minutes,81% Hours of possible daylight today was 11:07
Use the RELOAD facility on your browser to retrieve the latest data.