

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 AM DATE: May 16 2008 ,Time of next update: 8:50 AM | |||
| Current Weather | Dry | Current Temperature | 75.3 °F (24.1°C) (Heat Index 77.7 °F ), Apparent temp 76.4 °F |
| Maximum Temperature (since midnight) | 75.3 °F at: 8:43 AM | Minimum Temperature (since midnight) | 61.4 °F at: 6:03 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | N (360º) |
| Heat Index | 77.7 °F | Maximum Gust (last hour) | 4.0 mph at: 7:56 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 7:56 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 7:56 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.09 in. (2.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.1 °F (Wet Bulb :62.6 °F ) |
| Humidity | 46 %, Humidex 79.1 °F | Barometer corrected to msl | 29.945 in. (1014.1 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.09 in |












Sunset at: 8:11:49 PM Moonrise at: 4:30:24 PM 05/15/08 Moonset at: 3:52:46 AM 05/16/08 First Quarter 12 May 2008 Full moon 20 May 2008 Last Quarter28 May 2008 New moon 3 June 2008 Moon age: 11 days,8 hours,0 minutes,87% Hours of possible daylight today was 14:13:00
Use the RELOAD facility on your browser to retrieve the latest data.